Top Games
| Notepad Invaders | 15,214 |
| Space Ace | 13,418 |
| Tommy Gun | 12,068 |
| Pepsi Handball | 9,944 |
| Push It | 8,550 |
| Tetrix 2 | 7,926 |
| Jaba The Zit | 5,528 |
| Gridlock Puzzle | 5,374 |
| G-Dream | 5,029 |
| Sumo | 4,824 |
| Munchy Man | 4,448 |
| The Rice Hat Warrior | 4,267 |
| Bubble Shooter | 4,173 |
| Lord Of The Board | 3,756 |
| Cronch Fight for the Gewyrz | 3,437 |
| Naruto Dating Sim | 3,375 |
| Autopista | 2,946 |
| Daffy studio adventure | 2,652 |
| Abyss | 2,640 |
| Super Mario Mushrooms | 2,511 |
| Wak 'n' Egg | 2,426 |
| Jungle Patrol | 2,178 |
| Arcade Animals Super Raccoon | 2,157 |
| Mario Minigame | 2,091 |
| Othello | 1,996 |
| America Poker II | 1,939 |
| Star Wars | 1,872 |
| Asteroids Revenge | 1,846 |
| Stalingrad Sprint | 1,807 |
| Drag Racer v2 | 1,803 |
| Asteroids 2k3 | 1,775 |
| Barb Jump | 1,772 |
| 3D Reversi | 1,678 |
| Flash Crisis | 1,677 |
| Bassteroids | 1,596 |
Top 100 >>>
Statistics
| Total Games | 3,986 |
| Total Plays | 422,889 |
| Played Today | 85 |
| Users Online | 1 |
| |
|