Top Games
| Notepad Invaders | 15,213 |
| Space Ace | 13,417 |
| Tommy Gun | 12,065 |
| Pepsi Handball | 9,941 |
| Push It | 8,549 |
| Tetrix 2 | 7,921 |
| Jaba The Zit | 5,526 |
| Gridlock Puzzle | 5,371 |
| G-Dream | 5,028 |
| Sumo | 4,822 |
| Munchy Man | 4,447 |
| The Rice Hat Warrior | 4,267 |
| Bubble Shooter | 4,172 |
| Lord Of The Board | 3,646 |
| Cronch Fight for the Gewyrz | 3,436 |
| Naruto Dating Sim | 3,373 |
| Autopista | 2,945 |
| Daffy studio adventure | 2,650 |
| Abyss | 2,635 |
| Super Mario Mushrooms | 2,510 |
| Wak 'n' Egg | 2,425 |
| Jungle Patrol | 2,178 |
| Arcade Animals Super Raccoon | 2,156 |
| Mario Minigame | 2,091 |
| Othello | 1,993 |
| America Poker II | 1,938 |
| Star Wars | 1,871 |
| Asteroids Revenge | 1,846 |
| Stalingrad Sprint | 1,807 |
| Drag Racer v2 | 1,802 |
| Asteroids 2k3 | 1,775 |
| Barb Jump | 1,771 |
| Flash Crisis | 1,676 |
| 3D Reversi | 1,675 |
| Bassteroids | 1,595 |
Top 100 >>>
Statistics
| Total Games | 3,986 |
| Total Plays | 421,975 |
| Played Today | 25 |
| Users Online | 1 |
| |
|